Skip to main content

THE SCHEDULED AREAS Villages of Udaipur district - अनुसूचित क्षेत्र में उदयपुर जिले के गाँव

अनुसूचित क्षेत्र में उदयपुर जिले के गाँव-

अनुसूचित क्षेत्र में सम्मिलित उदयपुर जिले की 8 पूर्ण तहसीलें एवं तहसील गिर्वा के 252, तहसील वल्लभनगर के 22 व तहसील मावली के 4 गांव सम्मिलित किए गए हैं। ये निम्नानुसार है-

1. उदयपुर जिले की 8 पूर्ण तहसीलें (कोटड़ा, झाडोल, सराड़ा, लसाड़िया, सलूम्बर, खेरवाड़ा, ऋषभदेव, गोगुन्दा)-

2. गिर्वा तहसील (आंशिक) के 252 गाँव -

S. No. GP Name Village Name Village Code Total Population Total Population ST % of S.T. Pop to Total Pop
1 AMBERI AMBERI 106411 3394 1839 54.18
2 AMBERI BHEELON KA BEDLA 106413 589 573 97.28
3 AMBERI OTON KA GURHA 106426 269 36 13.38
4 AMBERI PRATAPPURA 106427 922 565 61.28
5 CHEERWA CHEERWA 106408 1271 0 0.00
6 CHEERWA KARELON KA GURHA 106410 568 402 70.77
7 CHEERWA MOHANPURA 106407 335 313 93.43
8 CHEERWA SARE 106406 2352 1513 64.33
9 CHEERWA SHIVPURI 106409 640 596 93.13
10 DHAR BADANGA 106519 1243 1243 100.00
11 DHAR BANADIYA 106514 1201 1191 99.17
12 DHAR BEEYAL 106516 519 431 83.04
13 DHAR DHAR 106518 1216 1155 94.98
14 DHAR GEHLOTON KA WAS 106515 408 387 94.85
15 DHAR KUNDAL UBESHWARJI 106517 671 394 58.72
16 DHEEKLI BADA 106442 2109 2022 95.87
17 DHEEKLI DHEEKLI 106441 2258 607 26.88
18 KAILASHPURI JHALON KA GURHA 106405 540 152 28.15
19 KAILASHPURI KAILASHPURI 106401 1685 776 46.05
20 KAILASHPURI KARAWARI 106399 403 395 98.01
21 KAILASHPURI MATHATHA 106398 599 246 41.07
22 KAILASHPURI MUNWAS 106404 1141 775 67.92
23 KAILASHPURI NAGDA 106400 237 210 88.61
24 KAILASHPURI RAYA 106397 336 288 85.71
25 KAVITA BARODIYA 106353 714 655 91.74
26 KAVITA DANGIYON KA HUNDAR 106419 1024 477 46.58
27 KAVITA GHASIYAR 106354 273 242 88.64
28 KAVITA KAVITA 106418 2043 840 41.12
29 MADAR BANDARWARA 106351 268 161 60.07
30 MADAR BRAHMANON KI HUNDER 106352 883 223 25.25
31 MADAR GHODAN KALAN 106513 1129 1114 98.67
32 MADAR GHORAN KHURD 106349 462 461 99.78
33 MADAR KAYLON KA GURHA 106348 1038 963 92.77
34 MADAR MADAR 106350 2729 503 18.43
35 MADAR RATHORON KA GURHA 106347 275 160 58.18
36 Alsigarh Alsigarh 106547 3798 3760 99.00
37 Amarpura Amarpura 106557 1337 1317 98.50
38 Amarpura Borikuwa 106556 1407 1339 95.17
39 Amarpura Garada 106559 1271 1265 99.53
40 Amarpura Gosiya 106577 1024 937 91.50
41 Bachhar Bachhar 106525 1820 1807 99.29
42 Bachhar Borao Ka Khera 106524 224 189 84.38
43 Bachhar Kaliwas 106529 1903 1900 99.84
44 Bachhar Keli 106527 527 495 93.93
45 Bachhar Madri 106526 776 776 100.00
46 Bachhar Surana 106523 670 182 27.16
47 Baleecha Baleecha 106490 2511 1917 76.34
48 Baleecha Naya Khera 106492 2036 1789 87.87
49 Baleecha Sethji Ki Kundal 106491 1253 727 58.02
50 Baran Baran 106568 4062 3912 96.31
51 Barapal Barapal 106554 4728 4441 93.93
52 Barapal Goyara 106555 392 390 99.49
53 Barapal Kodiya Khet 106580 167 167 100.00
54 Barapal Toran Talab 106581 403 403 100.00
55 BHOEYON KI PANCHOLI BEDWAS (RURAL) 106436 2729 60 2.20
56 BHOEYON KI PANCHOLI BHOEYON KI PANCHOLI 106471 1279 282 22.05
57 BHOEYON KI PANCHOLI DANGIYON KI PANCHOLI 106470 1136 418 36.80
58 BHOEYON KI PANCHOLI DHOLI MAGRI 106438 2316 677 29.23
59 BHOEYON KI PANCHOLI DHONIMATA 106469 537 339 63.13
60 BHOEYON KI PANCHOLI RAKAMPURA 106437 1621 405 24.98
61 Bujra Busra 106499 2397 913 38.09
62 Bujra Naya Gurha 106531 2249 2245 99.82
63 Bujra Upla Guda 106532 669 669 100.00
64 Chanawada Chanawada 106569 3607 2975 82.48
65 Chanawada Nala 106570 3122 3048 97.63
66 Chukariya Chukariya 106498 2091 2074 99.19
67 Chukariya Nohara 106497 1836 1754 95.53
68 Dakan Kotra Dakan Kotra 106583 2991 2221 74.26
69 Dakan Kotra Dhol Ki Pati 106482 1763 1353 76.74
70 DEBARI DEBARI 106440 4052 785 19.37
71 DEBARI JHARNON KI SARAI 106434 914 114 12.47
72 DEBARI NALA PHALA 106449 1000 857 85.70
73 DEBARI ZINC SMELTER 106439 1685 142 8.43
74 Dewali Dewali 106489 1499 924 61.64
75 Dodawali Dodawali 106521 1706 1418 83.12
76 Dodawali Karnali 106522 952 738 77.52
77 Dodawali Lamba Dhawada 106520 643 643 100.00
78 Dodawali Peepliya 106533 736 736 100.00
79 Dodawali Rayta 106530 651 645 99.08
80 Jawar Ghawri Talai 106578 612 612 100.00
81 Jawar Jawar 106574 3213 2843 88.48
82 Jawar Kanpur 106571 1168 1165 99.74
83 Jawar Naya Khera 106572 192 187 97.40
84 Jawar Rawan 106579 952 939 98.63
85 Jawar Udiya Khera 106573 220 220 100.00
86 Jawla Jawla 106563 2196 2180 99.27
87 Jawla Nala 106562 443 442 99.77
88 Jawla Patiya 106561 1406 1367 97.23
89 KALARWAS EKLINGPURA 106478 2237 383 17.12
90 KALARWAS KALARWAS 106477 3516 1266 36.01
91 KALARWAS MANWAKHERA (RURAL) 106484 4840 202 4.17
92 Kanpur Kanpur 106473 4108 172 4.19
93 Kanpur Kheda Kanpur 106472 1013 297 29.32
94 Kaya Amdari 106544 451 451 100.00
95 Kaya Chanbora 106540 710 431 60.70
96 Kaya Chandani 106582 1017 1006 98.92
97 Kaya Fatadara 106541 545 499 91.56
98 Kaya Jhada Aduwa 106543 591 589 99.66
99 Kaya Kaya 106542 2570 2120 82.49
100 Kaya Kitoda 106539 494 80 16.19
101 Kaya Lai 106537 721 696 96.53
102 Kaya Surpalaya 106538 588 565 96.09
103 Khajoori Khajoori 106551 2589 2578 99.58
104 Khajoori Kharpina 106552 1664 1635 98.26
105 Khajoori Umariya 106553 911 903 99.12
106 Lakarwas Dhamdhar 106460 579 579 100.00
107 Lakarwas Khegro Ki Bhagal 106461 829 273 32.93
108 Lakarwas Lakarwas 106463 4282 982 22.93
109 Lakarwas Mota Deora 106462 1167 243 20.82
110 Lakarwas Sameta 106459 488 455 93.24
111 MATOON KAMLOD 106450 648 236 36.42
112 MATOON KAMLOD KA DOONGAR 106467 3 1 33.33
113 MATOON KHARBARIYA 106466 1370 307 22.41
114 MATOON MATOON 106465 1250 443 35.44
115 MATOON PANWARI 106464 443 385 86.91
116 MATOON TEELA KHERA 106468 808 368 45.54
117 Nai Nai 106496 4177 608 14.56
118 Padoona Padoona 106560 5767 5494 95.27
119 Pai Kumariya Khera 106550 799 794 99.37
120 Pai Pai 106548 4558 4437 97.35
121 Pai Peepalwas 106546 1360 1339 98.46
122 Pai Ramwas 106549 1138 1137 99.91
123 Popalti Aar 106528 1007 1006 99.90
124 Popalti Phanda 106535 661 659 99.70
125 Popalti Popalti 106534 1902 1901 99.95
126 Saroo Haila Kui 106566 1564 1564 100.00
127 Saroo Saroo 106567 2460 2124 86.34
128 Saroopal Mor Dungri 106564 1767 1746 98.81
129 Saroopal Saroopal 106565 1838 1823 99.18
130 SAWEENA KHERA (RURAL) DEI MATA 106487 377 264 70.03
131 SAWEENA KHERA (RURAL) JAGI TALAB 106486 1114 1008 90.48
132 SAWEENA KHERA (RURAL) NELA 106485 712 588 82.58
133 Saweena Khera (Rural) Saweena Khera (Rural) 106488 4491 2165 48.21
134 Seesaram (Rural) Gourela 106495 1702 996 58.52
135 Seesaram (Rural) Kala Rohi 106493 553 252 45.57
136 Seesaram (Rural) Kodiyat (A) 106501 663 643 96.98
137 Seesaram (Rural) Kodiyat (B) 106500 499 494 99.00
138 Seesaram (Rural) Seesaram (Rural) 106494 4243 1079 25.43
139 Teeri Bamaniya 106576 2362 2348 99.41
140 Teeri Nagenla 106558 540 522 96.67
141 Teeri Teeri 106575 2402 1901 79.14
142 Teetardi Biliya 106480 350 0 0.00
143 Teetardi Gukhar Magri 106479 443 423 95.49
144 Teetardi Phanda 106481 1005 884 87.96
145 Teetardi Teetardi 106483 6962 1977 28.40
146 Umarda Ambuja 106475 1358 1284 94.55
147 Umarda Dedkiya 106474 1442 1413 97.99
148 Umarda Umarda 106476 4506 3305 73.35
149 Undari Kalan Undari Kalan 106545 2965 2926 98.68
150 Undari Kalan Undari Khurd 106536 2923 2914 99.69
151 BALLABH BALLABH 106646 968 0 0.00
152 BALLABH BUTHEL 106645 862 10 1.16
153 BAMBORA BAMBORA 106664 3964 568 14.33
154 BEMLA BEMLA 106637 1058 309 29.21
155 BEMLA BHOOTIYA 106626 408 1 0.25
156 BEMLA KIYAWATON KA PHALA 106625 502 470 93.63
157 BEMLA PAWAND 106634 137 82 59.85
158 BEMLA SURON KA GURHA 106636 840 194 23.10
159 BEMLA TODI 106635 308 0 0.00
160 BHESRA KALAN AALA KI DHANI 106445 1096 503 45.89
161 BHESRA KALAN BHESRA KALAN 106446 2358 459 19.47
162 BHESRA KHURD BHESRA KHURD 106447 1620 757 46.73
163 BHESRA KHURD DEDRON KI DHANI 106444 331 0 0.00
164 BHESRA KHURD GOWLA 106448 632 5 0.79
165 BHESRA KHURD LADIYA KHERA 106443 1011 710 70.23
166 BICHHRI CHANGERI 106451 263 0 0.00
167 BICHHRI SINHARA 106452 1347 419 31.11
168 BORI AACHHAT 106653 211 0 0.00
169 BORI AAWRA 106656 745 30 4.03
170 BORI BORI  106654 903 154 17.05
171 BORI DHOLI KHERA 106647 507 44 8.68
172 BORI LAG 106655 158 1 0.63
173 BORI NANDI VELA 106666 553 0 0.00
174 BORI SAGTARI 106652 458 413 90.17
175 GUDLI GUDLI 106651 2080 715 34.38
176 GUDLI KHAJURIYA 106650 1568 819 52.23
177 KOT AAT 106649 393 157 39.95
178 KOT BAJNIRODI 106638 532 200 37.59
179 KOT CHARMAR 106640 972 424 43.62
180 KOT KHODAO 106648 298 0 0.00
181 KOT KOT 106639 737 31 4.21
182 KURAWAR JUD 106624 600 95 15.83
183 KURAWAR KURAWAR 106627 3343 8 0.24
184 LALPURA BHALAWANTON KA GURHA 106592 507 507 100.00
185 LALPURA DEODA 106593 389 319 82.01
186 LALPURA KOJON KA GURHA 106611 201 200 99.50
187 PARMADA BAGAT SINGH KA GUDA 106612 121 49 40.50
188 PARMADA BANDI MAGRI 106628 167 0 0.00
189 PARMADA BHEKRA 106621 546 14 2.56
190 PARMADA KALIWALI 106622 809 23 2.84
191 PARMADA KASIYA 106631 165 165 100.00
192 PARMADA NAR 106633 328 32 9.76
193 PARMADA NAWAL SINGH JI KA GURHA 106630 225 67 29.78
194 PARMADA NICHLA CHOTIYA 106623 320 310 96.88
195 PARMADA PARMADA 106632 801 1 0.12
196 PARMADA RAMAJ 106620 1262 0 0.00
197 PARMADA UPLA CHOTIYA 106629 461 430 93.28
198 PHEELA HATHEEDO 106662 462 424 91.77
199 PHEELA JAMUN 106663 352 321 91.19
200 PHEELA PHEELA 106660 2377 1166 49.05
201 PHEELA RATANPURA 106661 400 240 60.00
202 SAKRODA BHAG TALAI 106455 693 0 0.00
203 SAKRODA PADA KHADRI 106453 1563 1054 67.43
204 SAKRODA SAKRODA 106454 1367 47 3.44
205 SAKRODA TALA MAGRI 106456 1035 6 0.58
206 SHEESHWI BANOO 106613 507 145 28.60
207 SHEESHWI BED  106619 430 0 0.00
208 SHEESHWI KEMRI 106617 276 1 0.36
209 SHEESHWI PADAMPURA 106616 267 0 0.00
210 SHEESHWI SEJLAI 106615 354 0 0.00
211 SHEESHWI SHEESHWI 106614 1063 373 35.09
212 SHEESHWI UKAR 106618 1059 1006 95.00
213 SOMAKHERA KALODIYA 106657 575 7 1.22
214 SOMAKHERA KARAKALA 106644 601 228 37.94
215 SOMAKHERA KERADIYA 106665 292 0 0.00
216 SOMAKHERA PATOOKHERA 106658 580 9 1.55
217 SOMAKHERA SOMAKHERA 106659 749 2 0.27
218 SULAWAS AMBA TALAI 106671 416 250 60.10
219 SULAWAS KARMAL 106669 444 282 63.51
220 SULAWAS MAYDA 106670 560 223 39.82
221 SULAWAS RAWATPURA 106668 876 279 31.85
222 SULAWAS SULAWAS 106667 206 30 14.56
223 Ballabh Rorda 106643 915 233 25.46
224 Bhalon Ka Gurha Bhalon Ka Gurha 106457 2150 319 14.84
225 Bhalon Ka Gurha Bhekra 106591 404 403 99.75
226 Bhalon Ka Gurha Chhota Bhalo Ka Gurha 106458 830 88 10.60
227 Bhalon Ka Gurha Karget 106590 1856 990 53.34
228 Chansda Chansda 106598 1380 861 62.39
229 Chansda Jhali Ka Gurha 106585 942 865 91.83
230 Chansda Jodhpuriya 106599 613 613 100.00
231 Chansda Kharwa 106584 1544 1288 83.42
232 Chansda Manpura 106586 782 764 97.70
233 Dantisar Basu 106600 1497 635 42.42
234 Dantisar Dantisar 106642 979 136 13.89
235 Dantisar Runeeja 106601 739 71 9.61
236 Jagat Jagat 106604 3683 1857 50.42
237 Jagat Phoota Pana 106602 584 571 97.77
238 Jagat Roba 106603 1250 187 14.96
239 Jhamar Kotra Damron Ka Gurha 106595 210 210 100.00
240 Jhamar Kotra Jhamar Kotra 106589 2568 2093 81.50
241 Jhamar Kotra Mamadeo 106596 763 660 86.50
242 Jhamar Kotra Parola 106587 826 825 99.88
243 Jhamar Kotra Sathpur Gujran 106588 125 125 100.00
244 Jhamar Kotra Sathpur Meenan 106597 645 642 99.53
245 Lalpura Budal 106607 949 615 64.81
246 Lalpura Jaspura 106594 312 310 99.36
247 Lalpura Lalpura 106609 1383 1006 72.74
248 Lalpura Partal 106608 175 175 100.00
249 Lalpura Sawariya Khera 106610 260 260 100.00
250 Wali Bela 106605 1278 1193 93.35
251 Wali Kheri 106641 1827 777 42.53
252 Wali Wali 106606 1803 111 6.16
(Rural) Total 320519 190845 59.54
253 Bichhri Bichhri (Ct) Ward No.-0001 106675 4295 1189 27.68
 (Urban) Total 4295 1189 27.68
Grand Total 324814 192034 59.12

3. गिर्वा तहसील (आंशिक) के 4 गाँव -

S. No. Name of Village Village Code No.       Total Population       S.T. Population % of S.T. Pop to Total Pop
1 KHADRA 105484 865 650 75.14
2 MARUWAS 105483 851 454 53.35
3 NAUWA 105485 1224 272 22.22
4 RAIJI KA GURHA 105486 452 400 88.50
Grand Total 3392 1776 52.36

4. वल्लभनगर तहसील (आंशिक) के 22 गाँव -

S. No. Name of Village Village Code No.       Total Population       S.T. Population % of S.T. Pop to Total Pop
1 BERIPURA 106827 298 298 100.00
2 BHOPA KHERA 106824 681 44 6.46
3 HAMERPURA 106823 869 1 0.12
4 PHOOSARIYA 106826 1155 1060 91.77
5 RAYLA 106846 588 583 99.15
6 DHAWARIYA 106851 1369 1309 95.62
7 KHERAPHALA 106850 934 582 62.31
8 NAGALIYA 106845 891 825 92.59
9 RANI DOONGLA 106844 881 56 6.36
10 RANIYA 106856 1207 822 68.10
11 BHAMELA 106858 730 476 65.21
12 GOTIPA 106862 616 314 50.97
13 KANKARIYON KA KHERA 106863 174 0 0.00
14 KUNDAI 106859 830 312 37.59
15 NAHARPURA/ NARPURA 106857 595 594 99.83
16 PADMA KHERA 106860 281 0 0.00
17 SANGRAMPURA 106861 357 357 100.00
18 BRAHMANON KA ROBA 106761 422 0 0.00
19 GOWALA 106766 709 624 88.01
20 MAL KI TOOS 106760 1592 554 34.80
21 PHALET 106765 367 0 0.00
22 TANK 106763 1675 1206 72.00
Grand Total 17221 10017 58.17

 

Source- TAD, Rajasthan


Popular posts from this blog

Baba Mohan Ram Mandir and Kali Kholi Dham Holi Mela

Baba Mohan Ram Mandir, Bhiwadi - बाबा मोहनराम मंदिर, भिवाड़ी साढ़े तीन सौ साल से आस्था का केंद्र हैं बाबा मोहनराम बाबा मोहनराम की तपोभूमि जिला अलवर में भिवाड़ी से 2 किलोमीटर दूर मिलकपुर गुर्जर गांव में है। बाबा मोहनराम का मंदिर गांव मिलकपुर के ''काली खोली''  में स्थित है। काली खोली वह जगह है जहां बाबा मोहन राम रहते हैं। मंदिर साल भर के दौरान, यात्रा के दौरान खुला रहता है। य ह पहाड़ी के शीर्ष पर स्थित है और 4-5 किमी की दूरी से देखा जा सकता है। खोली में बाबा मोहन राम के दर्शन के लिए आने वाली यात्रियों को आशीर्वाद देने के लिए हमेशा “अखण्ड ज्योति” जलती रहती है । मुख्य मेला साल में दो बार होली और रक्षाबंधन की दूज को भरता है। धूलंड़ी दोज के दिन लाखों की संख्या में श्रद्धालु बाबा मोहन राम जी की ज्योत के दर्शन करने पहुंचते हैं। मेले में कई लोग मिलकपुर मंदिर से दंडौती लगाते हुए काली खोल मंदिर जाते हैं। श्रद्धालु मंदिर परिसर में स्थित एक पेड़ पर कलावा बांधकर मनौती मांगते हैं। इसके अलावा हर माह की दूज पर भी यह मेला भरता है, जिसमें बाबा की ज्योत के दर्शन करन

राजस्थान का प्रसिद्ध हुरडा सम्मेलन - 17 जुलाई 1734

हुरडा सम्मेलन कब आयोजित हुआ था- मराठा शक्ति पर अंकुश लगाने तथा राजपूताना पर मराठों के संभावित आक्रमण को रोकने के लिए जयपुर के सवाई जयसिंह के प्रयासों से 17 जुलाई 1734 ई. को हुरडा (भीलवाडा) नामक स्थान पर राजपूताना के शासकों का एक सम्मेलन आयोजित किया गया, जिसे इतिहास में हुरडा सम्मेलन के नाम  जाता है।   हुरडा सम्मेलन जयपुर के सवाई जयसिंह , बीकानेर के जोरावर सिंह , कोटा के दुर्जनसाल , जोधपुर के अभयसिंह , नागौर के बख्तसिंह, बूंदी के दलेलसिंह , करौली के गोपालदास , किशनगढ के राजसिंह के अलावा के अतिरिक्त मध्य भारत के राज्यों रतलाम, शिवपुरी, इडर, गौड़ एवं अन्य राजपूत राजाओं ने भाग लिया था।   हुरडा सम्मेलन की अध्यक्षता किसने की थी- हुरडा सम्मेलन की अध्यक्षता मेवाड महाराणा जगतसिंह द्वितीय ने की।     हुरडा सम्मेलन में एक प्रतिज्ञापत्र (अहदनामा) तैयार किया गया, जिसके अनुसार सभी शासक एकता बनाये रखेंगे। एक का अपमान सभी का अपमान समझा जायेगा , कोई राज्य, दूसरे राज्य के विद्रोही को अपने राज्य में शरण नही देगा ।   वर्षा ऋतु के बाद मराठों के विरूद्ध क

Civilization of Kalibanga- कालीबंगा की सभ्यता-
History of Rajasthan

कालीबंगा टीला कालीबंगा राजस्थान के हनुमानगढ़ ज़िले में घग्घर नदी ( प्राचीन सरस्वती नदी ) के बाएं शुष्क तट पर स्थित है। कालीबंगा की सभ्यता विश्व की प्राचीनतम सभ्यताओं में से एक है। इस सभ्यता का काल 3000 ई . पू . माना जाता है , किन्तु कालांतर में प्राकृतिक विषमताओं एवं विक्षोभों के कारण ये सभ्यता नष्ट हो गई । 1953 ई . में कालीबंगा की खोज का पुरातत्वविद् श्री ए . घोष ( अमलानंद घोष ) को जाता है । इस स्थान का उत्खनन कार्य सन् 19 61 से 1969 के मध्य ' श्री बी . बी . लाल ' , ' श्री बी . के . थापर ' , ' श्री डी . खरे ', के . एम . श्रीवास्तव एवं ' श्री एस . पी . श्रीवास्तव ' के निर्देशन में सम्पादित हुआ था । कालीबंगा की खुदाई में प्राक् हड़प्पा एवं हड़प्पाकालीन संस्कृति के अवशेष प्राप्त हुए हैं। इस उत्खनन से कालीबंगा ' आमरी , हड़प्पा व कोट दिजी ' ( सभी पाकिस्तान में ) के पश्चात हड़प्पा काल की सभ्यता का चतुर्थ स्थल बन गया। 1983 में काली